Pricing
Every plan, every feature, side by side.
Pay as you go
$0.05 per minute.
Telephony is billed by your own provider.
Command Center packages
A full monthly package for mass calling. Prices are per agent for one month, covering 8 working hours a day and 5 working days a week.
| Price | Dial$300per agent / month | Most chosenCommand$500per agent / month | Signature$1,000per agent / month | Studio$2,000per agent / month |
|---|---|---|---|---|
| Voices | 130+ standard voices | + 28 premium voices, US and UK accents | + your own cloned voice, 1 per agent | + a library of 7 cloned voices |
| Response engine | Standard | Standard | Priority | Priority |
| Script length | Compact | Extended | Full length | Full length |
| Live transcript | ✓ | ✓ | ✓ | ✓ |
| Rule-based auto transfer | ✓ | ✓ | ✓ | ✓ |
| Calendar sync | ✓ | ✓ | ✓ | ✓ |
| CRM and storage sync | ✓ | ✓ | ✓ | ✓ |
| Your own carrier, or a new number | ✓ | ✓ | ✓ | ✓ |
| Contact upload by CSV | ✓ | ✓ | ✓ | ✓ |
| One supervisor seat | ✓ | ✓ | ✓ | ✓ |
| Live listening | ✓ | ✓ | ✓ | |
| One-click takeover | ✓ | ✓ | ✓ | |
| One-click transfer to closer | ✓ | ✓ | ✓ | |
| Scheduler | ✓ | ✓ | ✓ | |
| Private number pool with daily health checks | ✓ | ✓ | ✓ | |
| Predictive dialing with drop control | ✓ | ✓ | ||
| Voicemail drops | ✓ | ✓ | ||
| Extra team seats | 3 included | 7 included | ||
| Live web data during calls | ✓ |
Good to know
- Each agent handles one call at a time and works one continuous 8-hour day, Monday to Friday, in the hours you choose.
- Extra hours and weekend days are available at additional cost.
- Any feature can be added to any plan.